həsəl | Two- Tone "h" Classic Cap
həsəl | Two- Tone "h" Classic Cap
BETWEEN THE SEAMS
Five panels, contrast where it counts — dome, peak, the parts that catch the light first. An h stitched alone up front, underlined for emphasis. Horse on the side panel. A symbolic nod to keep moving forward. h = Planck's constant, the smallest unit of action there is — proof that even the smallest move still counts.
DETAILS:
Two-Tone Colorway (Natural / Cardinal)
Mid Profile Fit
Mid Weight, 100% Cotton
Five Panel Construction
Contrast Dome, Contrast Flat Peak
Plastic Snapback Closure
Tonal Eyelets
One Size Fits All
Spot Clean Only
Do Not Bleach
Do Not Tumble Dry
Made In Vietnam
PRE-ORDERS
PRE-ORDERS
Pre-order items are made-to-order and will ship once production is complete. Production will begin after the pre-order window closes. Please allow approximately 6–8 weeks for production, with email updates provided throughout the process.
SHIPPING
SHIPPING
$10 flat rate within mainland U.S.
Real-time shipping rates apply for Hawaii, Alaska, and Puerto Rico.
For more details, visit our Shipping Policies
RETURNS
RETURNS
Stocked items are eligible for return within 15 days if unworn and in original packaging.
Pre-order refunds are available until the pre-order window closes. After that, only exchanges for manufacturer defects are accepted within 15 days of delivery.
For more details, visit Return Policies

Size Chart
(A) Chest Width: From one inch below the armhole seam, measure directly across the body.
(B) Body Length: Start from the highest point on the shoulder, and measure down to the hem of the garment.
(C) Sleeve Length: From where the shoulder seam meets the body to the sleeve opening, measure across.
Tee - Regular Fit (Unisex)
| Size | A | B | C |
| XS | 18.9 in | 27.2 in | 8.9 in |
| 48 cm | 69 cm | 22.5 cm | |
| S | 20.1 in | 28 in | 9.1 in |
| 51 cm | 71 cm | 23 cm | |
| M | 21.3 in | 28.7 in | 9.3 in |
| 54 cm | 73 cm | 23.5 cm | |
| L | 22.4 in | 29.5 in | 9.4 in |
| 57 cm | 75 cm | 24 cm | |
| XL | 23.6 in | 30.3 in | 31.1 in |
| 60 cm | 77 cm | 24.5 cm | |
| XXL | 24.8 in | 31.1 in | 9.8 in |
| 63 cm | 79 cm | 25 cm |

Crewneck Sweatshirt - Oversized Fit (Unisex)
| Size | A | B | C |
| XS | 22.4 in | 25.98 in | 24.41 in |
| 57 cm | 66 cm | 62 cm | |
| S | 24.02 in | 26.38 in | 24.41 in |
| 61 cm | 67 cm | 62cm | |
| M | 25.51 in | 26.97 in | 24.41 in |
| 64.8 cm | 68.5 cm | 62 cm | |
| L | 26.97 in | 27.56 in | 24.61 in |
| 68.5 cm | 70 cm | 62.5 cm | |
| XL | 27.95 in | 27.95 in | 24.61 in |
| 71 cm | 71 cm | 62.5 cm | |
| XXL | 28.94 in | 28.54 in | 24.80 in |
| 73.5 cm | 72.5 cm | 63 cm |

Ultra Heavy Hoodie - Oversized Fit (Unisex)
| Size | A | B | C |
| XS | 22.52 in | 25.98 in | 26.38 in |
| 57.2 cm | 66 cm | 67 cm | |
| S | 24.02 in | 26.57 in | 26.38 in |
| 61 cm | 67.5 cm | 67 cm | |
| M | 25.59 in | 26.97 in | 26.57 in |
| 65 cm | 68.5 cm | 67.5 cm | |
| L | 26.97 in | 27.56 in | 26.57 in |
| 68.5 cm | 70 cm | 67.5 cm | |
| XL | 27.95 in | 28.15 in | 26.77 in |
| 71 cm | 71.5 cm | 68 cm | |
| XXL | 28.94 in | 28.54 in | 26.77 in |
| 73.5 cm | 72.5 cm | 68 cm |
